| Assignment ID: | RTAS0000299 | ||||||||||||||
| Coordinator: | Chia Mu Ling | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | |||||||||||||||
| Street Name: | Telok Blangah Drive | ||||||||||||||
| Location: | Central | ||||||||||||||
| Rate: | 10 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000298 | ||||||||||||||
| Coordinator: | Chia Mu Ling | ||||||||||||||
| Level: | Secondary | ||||||||||||||
| Subjects: | English , Science | ||||||||||||||
| Street Name: | Jalan Bukit Merah | ||||||||||||||
| Location: | Central | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Indian Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000291 | ||||||||||||||
| Coordinator: | Poh Chen Kai | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | Chinese | ||||||||||||||
| Street Name: | Bedok North Rd | ||||||||||||||
| Location: | East | ||||||||||||||
| Rate: | 25 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000290 | ||||||||||||||
| Coordinator: | Poh Chen Kai | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | English , Maths | ||||||||||||||
| Street Name: | Bedok North Rd | ||||||||||||||
| Location: | East | ||||||||||||||
| Rate: | 20 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000274 | ||||||||||||||
| Coordinator: | Wilfred Koh | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | |||||||||||||||
| Street Name: | yishun | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000266 | ||||||||||||||
| Coordinator: | Wilfred Koh | ||||||||||||||
| Level: | Language | ||||||||||||||
| Subjects: | English | ||||||||||||||
| Street Name: | Yishun Street 81 | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 13 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000263 | ||||||||||||||
| Coordinator: | Aw Xin Ying Janet | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | English , Creative Writing , Higher Chinese , Maths | ||||||||||||||
| Street Name: | Bishan St 12 | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 20 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000249 | ||||||||||||||
| Coordinator: | Chua Hwee Lan Belinda | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | |||||||||||||||
| Street Name: | Ang Mo Kio Ave 3 | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 15 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000253 | ||||||||||||||
| Coordinator: | Angeline Lee | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | English | ||||||||||||||
| Street Name: | Bishan Street 22 | ||||||||||||||
| Location: | Central | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000255 | ||||||||||||||
| Coordinator: | Poh Chen Kai | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | Maths | ||||||||||||||
| Street Name: | Bukit Batok St 24 | ||||||||||||||
| Location: | West | ||||||||||||||
| Rate: | 20 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000235 | ||||||||||||||
| Coordinator: | Tan Jun Leong Vincent | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | English , Maths | ||||||||||||||
| Street Name: | Kim Keat Link | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 10 | ||||||||||||||
| Requirement |
Gender - Female Race - Others Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000225 | ||||||||||||||
| Coordinator: | Alan You | ||||||||||||||
| Level: | Language | ||||||||||||||
| Subjects: | English | ||||||||||||||
| Street Name: | Woodlands st.41 | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000222 | ||||||||||||||
| Coordinator: | Pamela Lee | ||||||||||||||
| Level: | Secondary | ||||||||||||||
| Subjects: | A Maths , E Maths | ||||||||||||||
| Street Name: | Bukit Panjang | ||||||||||||||
| Location: | West | ||||||||||||||
| Rate: | 30 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000215 | ||||||||||||||
| Coordinator: | Poh Chen Kai | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | Science | ||||||||||||||
| Street Name: | Toh Guan Road | ||||||||||||||
| Location: | West | ||||||||||||||
| Rate: | 50 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000190 | ||||||||||||||
| Coordinator: | Chua Hwee Lan Belinda | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | |||||||||||||||
| Street Name: | Woodlands St 31 | ||||||||||||||
| Location: | North | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000196 | ||||||||||||||
| Coordinator: | Pamela Lee | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | |||||||||||||||
| Street Name: | Tampines Street 45 | ||||||||||||||
| Location: | East | ||||||||||||||
| Rate: | 25 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|
| Assignment ID: | RTAS0000191 | ||||||||||||||
| Coordinator: | Pamela Lee | ||||||||||||||
| Level: | Primary | ||||||||||||||
| Subjects: | Science , Maths | ||||||||||||||
| Street Name: | Jurong East Street 31 | ||||||||||||||
| Location: | West | ||||||||||||||
| Rate: | 0 | ||||||||||||||
| Requirement |
Gender - Female Race - Chinese Qualification - Other |
||||||||||||||
| Days/Time: |
|